Single Family for Sale: 1505 Collins Avenue, St Louis, MO 63117
12/01/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1505 Collins Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63117 | 2 | 2.0 | $315,000 | 1,118 | $282 | N/A |
1164 Moorlands Drive | St Louis | 63117 | 2 | 1.0 | $287,000 | 1,128 | $254 | 12/15/2023 |
7628 Folk Avenue | St Louis | 63143 | 2 | 1.0 | $235,000 | 972 | $242 | 11/30/2023 |
7646 Williams Avenue | St Louis | 63143 | 3 | 1.0 | $299,900 | 1,032 | $291 | 12/12/2023 |
1419 Barger Place | St Louis | 63117 | 2 | 1.0 | $317,500 | 1,251 | $254 | 02/26/2024 |
1717 Boneta Avenue | St Louis | 63117 | 2 | 1.0 | $301,000 | 1,001 | $301 | 03/28/2024 |
7554 Council Place | Richmond Heights | 63117 | 2 | 2.0 | $305,000 | 1,244 | $245 | 04/23/2024 |
1501 Collins Avenue | St Louis | 63117 | 3 | 1.0 | $245,000 | 1,180 | $208 | 04/19/2024 |
1443 Laclede Station Road | Richmond Heights | 63117 | 2 | 1.0 | $300,000 | 1,137 | $264 | 04/09/2024 |
7443 Warner Avenue | St Louis | 63117 | 3 | 2.0 | $280,000 | 1,176 | $238 | 06/05/2024 |
1530 Collins Avenue | St Louis | 63117 | 3 | 2.0 | $325,000 | 1,144 | $284 | 06/24/2024 |
1744 McCready Avenue | St Louis | 63117 | 2 | 2.0 | $320,000 | 1,008 | $317 | 08/22/2024 |
7718 Lovella Avenue | St Louis | 63117 | 3 | 1.0 | $279,000 | 1,098 | $254 | 07/22/2024 |
7456 Warner Avenue | St Louis | 63117 | 3 | 2.0 | $270,000 | 1,165 | $232 | 08/30/2024 |
1417 Collins Avenue | Richmond Heights | 63117 | 2 | 1.0 | $227,500 | 1,027 | $222 | 09/03/2024 |
1509 Claytonia Terr | Richmond Heights | 63117 | 2 | 2.0 | $365,000 | 1,150 | $317 | 10/25/2024 |
1505 Collins Avenue (MLS #24072019) is a 1 story single family home located in St Louis, MO. This single family home is 1,118 sqft and on a lot of 5,075 sqft (or 0.12 acres) with 2 bedrooms, 2 baths and is 94 years old. This property was listed on 11/20/2024 and has been priced for sale at $315,000.
The 3 bedroom single family home at 1501 Collins Avenue in St Louis is nearby and sold for $245,000 on 04/19/2024. Another nearby 3 bedroom single family home, 1530 Collins Avenue in St Louis sold for $325,000 on 06/24/2024.
Nearby zip codes are 63105, 63130, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nettwork Global Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |